Schedules
Service Name ServiceNo. Fare Dep.Time    Service Name ServiceNo. Fare Dep.Time
Hyderabad Vizag VSP 01 500 06:15 PM    Vizag Hyderabad HYD 02 500 05:30 PM
Hyderabad Vizag VSP 03 500 10:00 PM    Vizag Hyderabad HYD 04 500 08:00 PM
Hyderabad Kakinada KKD 05 400 06:15 PM    Kakinada Hyderabad HYD 06 400 08:00 PM
Hyderabad Kakinada KKD 07 400 10:00 PM    Kakinada Hyderabad HYD 08 400 07:00 PM
Hyderabad Amalapuram AMP 09 370 10:00 PM    Amalapuram Hyderabad HYD 10 370 06:15 PM
Hyderabad Yanam YNM 11 400 06:15 PM    Yanam Hyderabad HYD 12 400 05:45 PM
Hyderabad Buchireddypalem BUC 13 380 10:30 PM    Buchireddypalem Hyderabad HYD 14 380 08:30 PM
Hyderabad Nellore NLR 15 370 10:00 PM    Nellore Hyderabad HYD 16 370 09:15 PM
Hyderabad Chirala CRL 17 310 10:00 PM    Chirala Hyderabad HYD 18 310 07:00 PM
Hyderabad Razole RZL 19 370 06:15 PM    Razole Hyderabad HYD 20 370 05:30 PM
Hyderabad Narasapuram NSP 21 370 10:00 PM    Narasapuram Hyderabad HYD 22 370 07:00 PM
Hyderabad Peddapuram PDP 23 400 10:00 PM    Peddapuram Hyderabad HYD 24 400 07:00 PM
Hyderabad Rajahmundry RJY 25 370 10:00 PM    Rajahmundry Hyderabad HYD 26 370 08:15 PM
Hyderabad Tirupathi TPT 27 450 10:00 PM    Tirupathi Hyderabad HYD 28 450 08:30 PM
Hyderabad Attili ATL 29 360 10:00 PM    Attili Hyderabad HYD 30 360 07:00 PM
Hyderabad Rajahmundry          A/C RJY 33 450 10:00 PM    Rajahmundry         A/C Hyderabad HYD 34 450 08:30 PM
Hyderabad Amalapuram AMP 35 370 10:00 PM    Amalapuram Hyderabad HYD 36 370 07:15 PM
Hyderabad Kakinada KKD 37 400 10:00 PM    Kakinada Hyderabad HYD 38 400 08:30 PM
Hyderabad Tirupathi                 ISUZU ISU 105 550 10:00 PM    Tirupathi              ISUZU Hyderabad ISU 106 550 07:30 PM
Hyderabad Vijayanagaram     Volvo SMA 103 850 10:00 PM    Vijayanagaram   Volvo Hyderabad SMA 104 850 05:45 PM
Hyderabad Shirdi                      Volvo SMA 101 850 10:00 PM    Shirdi                    Volvo Hyderabad SMA 102 850 08:00 PM
Hyderabad Bangalore              Volvo SMA 107 800 10:00 PM    Bangalore            Volvo Hyderabad SMA 108 800 06:30 PM
Vizag Bangalore              Volvo SMA 109 1400 02:00 PM    Bangalore            Volvo Vizag SMA 110 1400 04:00 PM
Hyderabad Eluru              A/C Sleeper SL 111 700 10:00 PM    Eluru           A/C Sleeper Hyderabad SL 112 700 09:30 PM
Hyderabad Vizag              A/C Sleeper SL 113 1150 06:15 PM    Vizag            A/C Sleeper Hyderabad SL 114 1150 06:00 PM